Cijene goriva
Aktualne cijene goriva u Hrvatskoj
Podaci preuzeti od INA-e na dan 24.5.2013.
| Gorivo | Cijena (kn) |
|---|---|
| Eurosuper BS 95 | 9,95 |
| Eurosuper BS 95 Class | 9,99 |
| Eurosuper BS 98+ Class | 10,30 |
| Eurodizel BS | 9,24 |
| Eurodizel BS Class | 9,28 |
| Autoplin (UNP) | 4,69 |
| Autoplin (UNP) * | 4,89 |
| Loživo ulje EURO | 6,44 |
Cijene goriva u Europi (podaci preuzeti od TCS-a)
Prosječne cijene na datum: 03.02.2013.
| Countries | Local currency | EUR | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Currency | 95 | 98 | Diesel | Exch. rate | 95 | 98 | Diesel |
| Andorra | EUR | 1,295 | 1,355 | 1,183 | 1,00000 | 1,295 | 1,355 | 1,183 |
| Austria | EUR | 1,405 | 1,585 | 1,379 | 1,00000 | 1,405 | 1,585 | 1,379 |
| Belgium | EUR | 1,673 | 1,715 | 1,500 | 1,00000 | 1,673 | 1,715 | 1,500 |
| Bosnia/Herzegovina | BAM | 2,350 | 2,500 | 2,450 | 0,51129 | 1,202 | 1,278 | 1,253 |
| Bulgaria | BGN | 2,530 | 2,690 | 2,570 | 0,50874 | 1,287 | 1,369 | 1,307 |
| Croatia | HRK | 10,260 | 10,580 | 9,690 | 0,13219 | 1,356 | 1,399 | 1,281 |
| Czech Republic | CZK | 36,700 | 38,300 | 36,800 | 0,03889 | 1,427 | 1,489 | 1,431 |
| Denmark | DKK | 12,390 | 11,070 | 0,13404 | 1,661 | 1,484 | ||
| Estonia | EUR | 1,340 | 1,380 | 1,350 | 1,00000 | 1,339 | 1,379 | 1,349 |
| Finland | EUR | 1,671 | 1,530 | 1,00000 | 1,671 | 1,530 | ||
| France | EUR | 1,602 | 1,636 | 1,475 | 1,00000 | 1,602 | 1,636 | 1,475 |
| Germany | EUR | 1,647 | 1,440 | 1,00000 | 1,647 | 1,440 | ||
| Great Britain | GBP | 1,344 | 1,427 | 1,417 | 1,15009 | 1,546 | 1,641 | 1,629 |
| Greece | EUR | 1,720 | 1,450 | 1,00000 | 1,720 | 1,450 | ||
| Hungary | HUF | 427,000 | 430,000 | 0,00342 | 1,460 | 1,471 | ||
| Ireland (Eire) | EUR | 1,580 | 1,510 | 1,00000 | 1,580 | 1,510 | ||
| Italy | EUR | 1,773 | 1,905 | 1,692 | 1,00000 | 1,773 | 1,905 | 1,692 |
| Latvia | LVL | 0,941 | 0,971 | 0,937 | 1,42528 | 1,341 | 1,384 | 1,335 |
| Lithuania | LTL | 4,800 | 4,880 | 4,680 | 0,28950 | 1,390 | 1,413 | 1,355 |
| Luxembourg | EUR | 1,372 | 1,415 | 1,241 | 1,00000 | 1,372 | 1,415 | 1,241 |
| Macedonia | MKD | 81,500 | 83,000 | 71,000 | 0,01533 | 1,249 | 1,272 | 1,088 |
| Montenegro | EUR | 1,370 | 1,300 | 1,00000 | 1,370 | 1,300 | ||
| Netherlands | EUR | 1,831 | 1,899 | 1,515 | 1,00000 | 1,831 | 1,899 | 1,515 |
| Norway | NOK | 14,600 | 14,950 | 13,600 | 0,13433 | 1,961 | 2,008 | 1,827 |
| Poland | PLN | 5,390 | 5,630 | 5,450 | 0,23977 | 1,292 | 1,350 | 1,307 |
| Portugal | EUR | 1,581 | 1,668 | 1,415 | 1,00000 | 1,581 | 1,668 | 1,415 |
| Portugal/Açores | EUR | 1,460 | 1,530 | 1,330 | 1,00000 | 1,460 | 1,530 | 1,330 |
| Portugal/Madeira | EUR | 1,680 | 1,706 | 1,408 | 1,00000 | 1,680 | 1,706 | 1,408 |
| Romania | RON | 6,080 | 6,360 | 6,170 | 0,22805 | 1,387 | 1,450 | 1,407 |
| Russia | RUB | 31,660 | 33,040 | 0,02451 | 0,776 | 0,810 | ||
| Serbia | RSD | 155,000 | 152,500 | 0,00901 | 1,397 | 1,374 | ||
| Slovakia | EUR | 1,496 | 1,420 | 1,00000 | 1,496 | 1,420 | ||
| Slovenia | EUR | 1,516 | 1,530 | 1,407 | 1,00000 | 1,516 | 1,530 | 1,407 |
| Spain | EUR | 1,440 | 1,560 | 1,380 | 1,00000 | 1,440 | 1,560 | 1,380 |
| Spain/Canary Islands | EUR | 1,090 | 1,170 | 1,080 | 1,00000 | 1,090 | 1,170 | 1,080 |
| Sweden | SEK | 14,880 | 15,380 | 14,730 | 0,11616 | 1,728 | 1,787 | 1,711 |
| Switzerland | CHF | 1,820 | 1,880 | 1,930 | 0,80711 | 1,469 | 1,517 | 1,558 |
| Ukraine | UAH | 11,000 | 9,900 | 0,08910 | 0,980 | 0,882 | ||
Pomoć na cesti (+385 1) 1987 • Stanje na cestama 062 777 777
• Služba za korisnike 0800 9987