Cijene goriva
Aktualne cijene goriva u Hrvatskoj
Podaci preuzeti od INA-e na dan 16.5.2012.
| Gorivo | Cijena (kn) |
|---|---|
| Eurosuper BS 95 | 10,62 |
| Eurosuper BS 95 Class | 10,67 |
| Eurodizel BS | 9,89 |
| Eurodizel BS Class | 9,93 |
| Autoplin (UNP) | 5,82 |
| Autoplin (UNP) * | 5,92 |
Cijene goriva u Europi (podaci preuzeti od TCS-a)
Prosječne cijene na datum: 09.05.2012.
| Countries | Local currency | EUR | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Currency | 95 | 98 | Diesel | Exch. rate | 95 | 98 | Diesel |
| Andorra | EUR | 1,323 | 1,374 | 1,176 | 1,00000 | 1,323 | 1,374 | 1,176 |
| Austria | EUR | 1,493 | 1,642 | 1,418 | 1,00000 | 1,493 | 1,642 | 1,418 |
| Belgium | EUR | 1,719 | 1,759 | 1,503 | 1,00000 | 1,719 | 1,759 | 1,503 |
| Bosnia/Herzegovina | BAM | 2,500 | 2,600 | 2,500 | 0,51123 | 1,278 | 1,329 | 1,278 |
| Bulgaria | BGN | 2,620 | 2,780 | 2,630 | 0,51119 | 1,339 | 1,421 | 1,344 |
| Croatia | HRK | 10,940 | 11,360 | 9,990 | 0,13290 | 1,454 | 1,510 | 1,328 |
| Czech Republic | CZK | 38,200 | 39,500 | 37,500 | 0,03976 | 1,519 | 1,571 | 1,491 |
| Denmark | DKK | 13,740 | 14,140 | 12,110 | 0,13448 | 1,848 | 1,902 | 1,629 |
| Estonia | EEK | 1,460 | 1,500 | 1,410 | 1,00000 | 1,457 | 1,497 | 1,407 |
| Finland | EUR | 1,726 | 1,527 | 1,00000 | 1,726 | 1,527 | ||
| France | EUR | 1,638 | 1,699 | 1,546 | 1,00000 | 1,638 | 1,699 | 1,546 |
| Germany | EUR | 1,706 | 1,465 | 1,00000 | 1,706 | 1,465 | ||
| Great Britain | GBP | 1,401 | 1,477 | 1,459 | 1,24066 | 1,738 | 1,832 | 1,810 |
| Greece | EUR | 1,864 | 1,593 | 1,00000 | 1,864 | 1,593 | ||
| Hungary | HUF | 430,000 | 431,000 | 0,00348 | 1,496 | 1,500 | ||
| Ireland (Eire) | EUR | 1,649 | 1,599 | 1,00000 | 1,649 | 1,599 | ||
| Italy | EUR | 1,848 | 1,956 | 1,715 | 1,00000 | 1,848 | 1,956 | 1,715 |
| Latvia | LVL | 0,997 | 1,027 | 0,957 | 1,42750 | 1,423 | 1,466 | 1,366 |
| Lithuania | LTL | 5,040 | 5,100 | 4,700 | 0,28954 | 1,459 | 1,477 | 1,361 |
| Luxembourg | EUR | 1,389 | 1,431 | 1,240 | 1,00000 | 1,389 | 1,431 | 1,240 |
| Macedonia | MKD | 83,500 | 85,500 | 72,500 | 0,01614 | 1,348 | 1,380 | 1,170 |
| Montenegro | EUR | 1,440 | 1,360 | 1,00000 | 1,440 | 1,360 | ||
| Netherlands | EUR | 1,825 | 1,894 | 1,488 | 1,00000 | 1,825 | 1,894 | 1,488 |
| Norway | NOK | 15,550 | 15,950 | 13,850 | 0,13206 | 2,054 | 2,106 | 1,829 |
| Poland | PLN | 5,890 | 5,990 | 5,750 | 0,23844 | 1,404 | 1,428 | 1,371 |
| Portugal | EUR | 1,724 | 1,802 | 1,479 | 1,00000 | 1,724 | 1,802 | 1,479 |
| Portugal/Açores | EUR | 1,490 | 1,550 | 1,360 | 1,00000 | 1,490 | 1,550 | 1,360 |
| Portugal/Madeira | EUR | 1,575 | 1,796 | 1,476 | 1,00000 | 1,575 | 1,796 | 1,476 |
| Romania | RON | 5,740 | 5,960 | 5,950 | 0,22688 | 1,302 | 1,352 | 1,350 |
| Russia | RUB | 29,370 | 30,950 | 29,430 | 0,02553 | 0,750 | 0,790 | 0,751 |
| Serbia | RSD | 152,900 | 150,900 | 0,00888 | 1,358 | 1,340 | ||
| Slovakia | EUR | 1,592 | 1,460 | 1,00000 | 1,592 | 1,460 | ||
| Slovenia | EUR | 1,488 | 1,506 | 1,337 | 1,00000 | 1,488 | 1,506 | 1,337 |
| Spain | EUR | 1,430 | 1,550 | 1,370 | 1,00000 | 1,430 | 1,550 | 1,370 |
| Spain/Canary Islands | EUR | 1,100 | 1,180 | 0,980 | 1,00000 | 1,100 | 1,180 | 0,980 |
| Sweden | SEK | 14,980 | 15,480 | 14,740 | 0,11225 | 1,682 | 1,738 | 1,655 |
| Switzerland | CHF | 1,860 | 1,920 | 1,910 | 0,83238 | 1,548 | 1,598 | 1,590 |
| Ukraine | UAH | 11,100 | 11,500 | 10,900 | 0,09430 | 1,047 | 1,084 | 1,028 |
Pomoć na cesti (+385 1) 1987 • Stanje na cestama 062 777 777
• Služba za korisnike 0800 9987