Cijene goriva
Aktualne cijene goriva u Hrvatskoj
Podaci preuzeti od INA-e na dan 22.2.2012.
| Gorivo | Cijena (kn) |
|---|---|
| Eurosuper BS 95 | 10,41 |
| Eurosuper BS 95 Class | 10,46 |
| Eurosuper BS 98 | 10,79 |
| Eurodizel BS | 9,89 |
| Eurodizel BS Class | 9,94 |
| Autoplin (UNP) | 5,49 |
| Autoplin (UNP) * | 5,49 |
Cijene goriva u Europi (podaci preuzeti od TCS-a)
Prosječne cijene na datum: 31.01.2012.
| Countries | Local currency | EUR | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Currency | 95 | 98 | Diesel | Exch. rate | 95 | 98 | Diesel |
| Andorra | EUR | 1,234 | 1,299 | 1,175 | 1,00000 | 1,234 | 1,299 | 1,175 |
| Austria | EUR | 1,394 | 1,543 | 1,397 | 1,00000 | 1,394 | 1,543 | 1,397 |
| Belgium | EUR | 1,667 | 1,688 | 1,498 | 1,00000 | 1,667 | 1,688 | 1,498 |
| Bosnia/Herzegovina | BAM | 2,350 | 2,400 | 2,500 | 0,51108 | 1,201 | 1,227 | 1,278 |
| Bulgaria | BGN | 2,480 | 2,640 | 2,640 | 0,51103 | 1,267 | 1,349 | 1,349 |
| Croatia | HRK | 9,600 | 9,940 | 9,390 | 0,13163 | 1,264 | 1,308 | 1,236 |
| Czech Republic | CZK | 36,100 | 38,200 | 36,900 | 0,03965 | 1,431 | 1,515 | 1,463 |
| Denmark | DKK | 12,590 | 12,990 | 11,750 | 0,13451 | 1,693 | 1,747 | 1,580 |
| Estonia | EEK | 1,290 | 1,330 | 1,360 | 1,00000 | 1,289 | 1,329 | 1,359 |
| Finland | EUR | 1,648 | 1,548 | 1,00000 | 1,648 | 1,548 | ||
| France | EUR | 1,610 | 1,615 | 1,490 | 1,00000 | 1,610 | 1,615 | 1,490 |
| Germany | EUR | 1,634 | 1,439 | 1,00000 | 1,634 | 1,439 | ||
| Great Britain | GBP | 1,343 | 1,417 | 1,425 | 1,19329 | 1,603 | 1,690 | 1,701 |
| Greece | EUR | 1,719 | 1,579 | 1,00000 | 1,719 | 1,579 | ||
| Hungary | HUF | 423,000 | 436,000 | 0,00338 | 1,430 | 1,474 | ||
| Ireland (Eire) | EUR | 1,549 | 1,531 | 1,00000 | 1,549 | 1,531 | ||
| Italy | EUR | 1,735 | 1,839 | 1,684 | 1,00000 | 1,735 | 1,839 | 1,684 |
| Latvia | LVL | 0,945 | 0,975 | 0,951 | 1,42630 | 1,348 | 1,391 | 1,356 |
| Lithuania | LTL | 4,740 | 4,820 | 4,600 | 0,28927 | 1,371 | 1,394 | 1,331 |
| Luxembourg | EUR | 1,341 | 1,364 | 1,234 | 1,00000 | 1,341 | 1,364 | 1,234 |
| Macedonia | MKD | 79,500 | 81,500 | 70,500 | 0,01609 | 1,279 | 1,311 | 1,134 |
| Moldova | MDL | 16,440 | 15,670 | 0,06356 | 1,045 | 0,996 | ||
| Montenegro | EUR | 1,380 | 1,280 | 1,00000 | 1,380 | 1,280 | ||
| Netherlands | EUR | 1,755 | 1,824 | 1,465 | 1,00000 | 1,755 | 1,824 | 1,465 |
| Norway | NOK | 14,600 | 14,950 | 14,250 | 0,13040 | 1,904 | 1,949 | 1,858 |
| Poland | PLN | 5,590 | 5,840 | 5,790 | 0,23542 | 1,316 | 1,375 | 1,363 |
| Portugal | EUR | 1,600 | 1,671 | 1,439 | 1,00000 | 1,600 | 1,671 | 1,439 |
| Portugal/Açores | EUR | 1,410 | 1,470 | 1,310 | 1,00000 | 1,410 | 1,470 | 1,310 |
| Portugal/Madeira | EUR | 1,504 | 1,643 | 1,359 | 1,00000 | 1,504 | 1,643 | 1,359 |
| Romania | RON | 5,610 | 5,830 | 5,910 | 0,23019 | 1,291 | 1,342 | 1,360 |
| Russia | RUB | 28,990 | 30,650 | 29,230 | 0,02502 | 0,725 | 0,767 | 0,731 |
| Serbia | RSD | 139,900 | 137,800 | 0,00937 | 1,311 | 1,291 | ||
| Slovakia | EUR | 1,489 | 1,412 | 1,00000 | 1,489 | 1,412 | ||
| Slovenia | EUR | 1,406 | 1,423 | 1,324 | 1,00000 | 1,406 | 1,423 | 1,324 |
| Spain | EUR | 1,370 | 1,490 | 1,330 | 1,00000 | 1,370 | 1,490 | 1,330 |
| Spain/Canary Islands | EUR | 1,030 | 1,110 | 0,960 | 1,00000 | 1,030 | 1,110 | 0,960 |
| Sweden | SEK | 14,780 | 15,280 | 14,740 | 0,11229 | 1,660 | 1,716 | 1,655 |
| Switzerland | CHF | 1,760 | 1,820 | 1,900 | 0,82940 | 1,460 | 1,510 | 1,576 |
| Ukraine | UAH | 10,300 | 11,200 | 9,750 | 0,09375 | 0,966 | 1,050 | 0,914 |
Pomoć na cesti (+385 1) 1987 • Stanje na cestama 062 777 777
• Služba za korisnike 0800 9987